Central Texas Stampede · WPHL 1996–2001
Roster
The complete player archive of the Central Texas Stampede across all five WPHL seasons (1996-97 through 2000-01). Each season lists the players who appeared on the Stampede roster that year, with their stats for that season.
| Player | Pos | Age | Games | Goals | Assists | Points | Penalty mins |
|---|---|---|---|---|---|---|---|
| Chris Johnston | Left Wing | 25 | 38 | 18 | 19 | 37 | 71 |
| Ron Newhook | Right Wing | 23 | 38 | 10 | 31 | 41 | 30 |
| Peter Campbell | Center | 20 | 38 | 12 | 20 | 32 | 25 |
| Peter Zurba | Left Wing | 25 | 30 | 15 | 13 | 28 | 133 |
| Dave MacIntyre | Right Wing | 27 | 37 | 15 | 13 | 28 | 84 |
| Sean Hughes | Left Wing | 25 | 38 | 9 | 10 | 19 | 17 |
| Matt Hill | Center | 24 | 38 | 6 | 13 | 19 | 36 |
| Eric Preston | Right Wing | 27 | 29 | 8 | 9 | 17 | 40 |
| Rob Guinn | Defense | 24 | 34 | 2 | 11 | 13 | 44 |
| Dave Bourque | Defense | 24 | 38 | 3 | 9 | 12 | 31 |
| Chad Michalchuk | Left Wing | 27 | 18 | 1 | 10 | 11 | 58 |
| Aldo Iaquinta | Defense | 31 | 11 | 1 | 9 | 10 | 24 |
| John Murphy | Defense | 23 | 33 | 3 | 5 | 8 | 155 |
| Matt Brenner | Defense | 27 | 38 | 1 | 7 | 8 | 43 |
| Craig Johnson | Left Wing | 28 | 31 | 1 | 6 | 7 | 54 |
| Ryan Naismith | Forward | 24 | 27 | 2 | 3 | 5 | 20 |
| Brad Englehart | Center | 24 | 3 | 1 | 0 | 1 | 2 |
| Jeff Washbrook | Defense | 21 | 5 | 0 | 1 | 1 | 9 |
| Mike Bajurny | Left Wing | 25 | 3 | 0 | 0 | 0 | 17 |
Goaltenders
| Player | Age | Games | Wins | Losses | Ties | Goals against avg | Save % | Shutouts |
|---|---|---|---|---|---|---|---|---|
| Frank Soltesz | 26 | 35 | 14 | 15 | 5 | 3.11 | 0.91 | 3 |
| Matt Barnes | 26 | 10 | 0 | 4 | 0 | 4.59 | 0.88 | 0 |
| Player | Pos | Age | Games | Goals | Assists | Points | Penalty mins |
|---|---|---|---|---|---|---|---|
| Ron Newhook | Right Wing | 22 | 70 | 35 | 76 | 111 | 53 |
| Chris Johnston | Left Wing | 24 | 61 | 41 | 54 | 95 | 152 |
| Gerald Tallaire | Wing | 27 | 69 | 32 | 55 | 87 | 91 |
| Peter Zurba | Left Wing | 24 | 54 | 22 | 31 | 53 | 342 |
| Mike Dick | Center | 24 | 54 | 24 | 23 | 47 | 38 |
| Jamie Hearn | Defense | 28 | 59 | 13 | 30 | 43 | 131 |
| Aldo Iaquinta | Defense | 30 | 65 | 7 | 35 | 42 | 89 |
| Chris Fawcett | Right Wing | 24 | 64 | 18 | 22 | 40 | 21 |
| Sean Hughes | Left Wing | 24 | 41 | 25 | 14 | 39 | 43 |
| Brad Baber | Right Wing | 25 | 64 | 13 | 23 | 36 | 54 |
| Brad Preston | Center | 24 | 33 | 12 | 16 | 28 | 18 |
| Eric Preston | Right Wing | 26 | 49 | 10 | 16 | 26 | 38 |
| Chad Michalchuk | Left Wing | 26 | 25 | 5 | 20 | 25 | 85 |
| Brad Shaver | Forward | 27 | 35 | 7 | 15 | 22 | 28 |
| Jesse Andersson | Defense | 22 | 69 | 4 | 18 | 22 | 60 |
| Craig Johnson | Left Wing | 27 | 63 | 6 | 15 | 21 | 254 |
| Paul Tzountzouris | Defense | 25 | 44 | 3 | 17 | 20 | 40 |
| Matt Brenner | Defense | 26 | 57 | 2 | 10 | 12 | 50 |
| John Murphy | Defense | 22 | 23 | 3 | 6 | 9 | 98 |
| Cory Evans | Left Wing | 25 | 4 | 0 | 3 | 3 | 2 |
| Derek Nicolson | Defense | 26 | 4 | 0 | 1 | 1 | 2 |
| Jacques Mailhot | Right Wing | 37 | 10 | 0 | 1 | 1 | 51 |
| Tyson Cross | Defense | 21 | 4 | 0 | 0 | 0 | 0 |
Goaltenders
| Player | Age | Games | Wins | Losses | Ties | Goals against avg | Save % | Shutouts |
|---|---|---|---|---|---|---|---|---|
| Jason Carey | 26 | 37 | 24 | 9 | 0 | 2.88 | 0.913 | 2 |
| Matt Barnes | 25 | 42 | 26 | 8 | 3 | 2.34 | 0.931 | 1 |
| Player | Pos | Age | Games | Goals | Assists | Points | Penalty mins |
|---|---|---|---|---|---|---|---|
| Gerald Tallaire | Wing | 26 | 66 | 43 | 57 | 100 | 61 |
| Jamie Pegg | 28 | 68 | 16 | 52 | 68 | 108 | |
| David Oliver | Forward | 22 | 67 | 22 | 45 | 67 | 357 |
| Mike Dairon | Left Wing | 23 | 69 | 29 | 36 | 65 | 66 |
| Jamie Hearn | Defense | 27 | 67 | 14 | 46 | 60 | 161 |
| Josh Boni | Center | 24 | 35 | 24 | 30 | 54 | 94 |
| Darren Dougan | Center | 26 | 31 | 19 | 34 | 53 | 14 |
| Brian Loney | Right Wing | 26 | 25 | 18 | 33 | 51 | 43 |
| John Murgatroyd | Center | 25 | 63 | 22 | 22 | 44 | 112 |
| Chris Fawcett | Right Wing | 23 | 54 | 21 | 20 | 41 | 14 |
| David Graff | Defense | 25 | 67 | 9 | 21 | 30 | 230 |
| Gary Coupal | Right Wing | 23 | 52 | 12 | 10 | 22 | 251 |
| Jason Pain | Center | 25 | 18 | 10 | 10 | 20 | 18 |
| Derek Nicolson | Defense | 25 | 58 | 2 | 17 | 19 | 58 |
| Mike Yates | Wing | 21 | 48 | 7 | 6 | 13 | 92 |
| Landon Duchon | Center | 25 | 15 | 6 | 7 | 13 | 6 |
| Darren Duncalfe | Defense | 26 | 49 | 2 | 10 | 12 | 93 |
| Keith Bland | Defense | 23 | 47 | 2 | 5 | 7 | 274 |
| Peter Jas | Left Wing | 24 | 15 | 1 | 6 | 7 | 8 |
| Dwayne Gylywoychuk | Defense | 25 | 57 | 2 | 4 | 6 | 80 |
| Ethan Philpott | Right Wing | 23 | 10 | 2 | 2 | 4 | 12 |
| Sean Tallaire | Right Wing | 24 | 2 | 1 | 3 | 4 | 0 |
| Cameron Knox | Forward | 24 | 12 | 0 | 3 | 3 | 11 |
| Mike Dick | Center | 23 | 11 | 0 | 2 | 2 | 4 |
| Matt Brenner | Defense | 25 | 11 | 0 | 2 | 2 | 11 |
| Slawomir Krzak | Right Wing | 20 | 3 | 1 | 0 | 1 | 5 |
| Ryan Root | Defense | 23 | 10 | 1 | 0 | 1 | 8 |
| Chad Brezynskie | Forward | 23 | 3 | 0 | 1 | 1 | 2 |
| Matt Stone | Right Wing | 26 | 3 | 0 | 0 | 0 | 17 |
| Miloslav Cermak | Right Wing | 22 | 5 | 0 | 0 | 0 | 0 |
| Jeremy Parsons | Center | 22 | 5 | 0 | 0 | 0 | 0 |
Goaltenders
| Player | Age | Games | Wins | Losses | Ties | Goals against avg | Save % | Shutouts |
|---|---|---|---|---|---|---|---|---|
| Jason Carey | 25 | 45 | 22 | 12 | 8 | 3.2 | 0.907 | 4 |
| Nando Wieser | 25 | 26 | 9 | 11 | 2 | 4.47 | 0.859 | 0 |
| Bryan Masotta | 23 | 6 | 2 | 1 | 2 | 3.23 | 0.907 | 0 |
| Player | Pos | Age | Games | Goals | Assists | Points | Penalty mins |
|---|---|---|---|---|---|---|---|
| Layne Roland | Right Wing | 23 | 69 | 53 | 42 | 95 | 44 |
| Doug Smith | Left Wing | 27 | 63 | 33 | 50 | 83 | 99 |
| Dean Kolstad | Defense | 29 | 66 | 14 | 59 | 73 | 92 |
| Ricky Jacob | Center | 25 | 64 | 17 | 34 | 51 | 28 |
| Jason Taylor | Left Wing | 30 | 57 | 22 | 23 | 45 | 160 |
| Josh Boni | Center | 23 | 34 | 15 | 27 | 42 | 94 |
| Peter Zurba | Left Wing | 22 | 62 | 18 | 23 | 41 | 311 |
| Alex Rummo | Center | 25 | 38 | 16 | 17 | 33 | 25 |
| Jacques Mailhot | Right Wing | 35 | 50 | 14 | 18 | 32 | 277 |
| Peter Jas | Left Wing | 23 | 61 | 6 | 19 | 25 | 52 |
| Mike Dick | Center | 22 | 45 | 12 | 10 | 22 | 31 |
| Matt Brenner | Defense | 24 | 60 | 1 | 16 | 17 | 30 |
| Daniel Larin | Right Wing | 29 | 9 | 6 | 10 | 16 | 15 |
| Joe Tassone | Right Wing | 22 | 36 | 3 | 9 | 12 | 6 |
| Don McGrath | Defense | 30 | 47 | 0 | 12 | 12 | 185 |
| Derek Prue | Center | 25 | 19 | 5 | 6 | 11 | 18 |
| Jamie Hearn | Defense | 26 | 10 | 3 | 8 | 11 | 21 |
| Darren Duncalfe | Defense | 25 | 28 | 2 | 9 | 11 | 45 |
| Derek Nicolson | Defense | 24 | 50 | 1 | 9 | 10 | 62 |
| Tommi Tarvainen | Right Wing | 26 | 18 | 4 | 5 | 9 | 4 |
| Gary Coupal | Right Wing | 22 | 20 | 3 | 6 | 9 | 79 |
| Jeff Rask | Defense | 22 | 30 | 2 | 5 | 7 | 107 |
| Brad Toporowski | Defense | 24 | 34 | 2 | 5 | 7 | 42 |
| Don Margettie | Wing | 22 | 6 | 2 | 2 | 4 | 9 |
| Daryl Krauss | Center | 25 | 13 | 2 | 2 | 4 | 10 |
| Brad Wingfield | Left Wing | 22 | 10 | 1 | 2 | 3 | 43 |
| Francois Chaput | Defense | 28 | 14 | 0 | 2 | 2 | 30 |
| Dwayne Gylywoychuk | Defense | 24 | 21 | 0 | 2 | 2 | 29 |
| Paul Pipke | Center | 22 | 3 | 1 | 0 | 1 | 0 |
| Antti Tirkkonen | Defense | 26 | 10 | 0 | 1 | 1 | 4 |
| David Graff | Defense | 24 | 23 | 0 | 1 | 1 | 28 |
| Jeremy Parsons | Center | 21 | 2 | 0 | 0 | 0 | 2 |
| Jason Modopoulos | Left Wing | 20 | 5 | 0 | 0 | 0 | 34 |
| Dennis Shiryaev | Left Wing | 19 | 5 | 0 | 0 | 0 | 2 |
Goaltenders
| Player | Age | Games | Wins | Losses | Ties | Goals against avg | Save % | Shutouts |
|---|---|---|---|---|---|---|---|---|
| Frederik Beaubien | 22 | 4 | 2 | 1 | 0 | 6.87 | 0.776 | 0 |
| Mark Dawkins | 25 | 6 | 1 | 1 | 2 | 2.91 | 0.913 | 0 |
| Jeff Melnechuk | 21 | 11 | 5 | 2 | 1 | 2.2 | 0.93 | 0 |
| Greg Smith | 26 | 26 | 11 | 7 | 2 | 4.02 | 0.885 | 0 |
| Larry Dyck | 31 | 35 | 21 | 12 | 1 | 3.39 | 0.899 | 1 |
| Player | Pos | Age | Games | Goals | Assists | Points | Penalty mins |
|---|---|---|---|---|---|---|---|
| Doug Smith | Left Wing | 26 | 63 | 31 | 40 | 71 | 105 |
| Troy Kennedy | Left Wing | 28 | 64 | 16 | 50 | 66 | 47 |
| Troy Frederick | Left Wing | 27 | 64 | 35 | 25 | 60 | 92 |
| Jason Taylor | Left Wing | 29 | 44 | 10 | 31 | 41 | 250 |
| Jason Collins | Center | 22 | 55 | 14 | 23 | 37 | 36 |
| Herb Raglan | Right Wing | 29 | 33 | 14 | 18 | 32 | 131 |
| Jim Peters | Defense | 27 | 37 | 13 | 18 | 31 | 75 |
| Darren Ritchie | Right Wing | 22 | 14 | 20 | 3 | 23 | 8 |
| Jay Neal | Right Wing | 26 | 25 | 10 | 10 | 20 | 20 |
| Jason Clarke | Right Wing | 23 | 31 | 7 | 13 | 20 | 226 |
| Rob Hrytsak | Center | 31 | 14 | 6 | 14 | 20 | 21 |
| Pat Meehan | Center | 23 | 39 | 10 | 9 | 19 | 26 |
| Patrick Lampron | Defense | 22 | 33 | 7 | 11 | 18 | 61 |
| Peter Zurba | Left Wing | 21 | 44 | 10 | 7 | 17 | 291 |
| Matt Brenner | Defense | 23 | 64 | 3 | 14 | 17 | 39 |
| Randy Toye | Left Wing | 21 | 25 | 7 | 9 | 16 | 22 |
| Layne Roland | Right Wing | 22 | 22 | 8 | 7 | 15 | 6 |
| Jacques Mailhot | Right Wing | 34 | 34 | 5 | 8 | 13 | 247 |
| Dean Kolstad | Defense | 28 | 17 | 2 | 10 | 12 | 44 |
| Don McGrath | Defense | 29 | 46 | 2 | 9 | 11 | 141 |
| Roy Mitchell | Defense | 27 | 20 | 1 | 8 | 9 | 12 |
| Brad Wingfield | Left Wing | 21 | 35 | 4 | 4 | 8 | 176 |
| Grant Chorney | Right Wing | 26 | 18 | 1 | 6 | 7 | 90 |
| Dwayne Gylywoychuk | Defense | 23 | 40 | 1 | 5 | 6 | 45 |
| Stephane Desjardins | Defense | 24 | 8 | 2 | 3 | 5 | 24 |
| Travis Hulse | Defense | 25 | 15 | 1 | 4 | 5 | 21 |
| Chris MacDonald | Right Wing | 25 | 13 | 2 | 2 | 4 | 14 |
| Dave Gregory | Defense | 29 | 16 | 0 | 4 | 4 | 22 |
| Jeff Beaudin | Left Wing | 30 | 11 | 1 | 1 | 2 | 28 |
| Jeff Guay | Defense | 24 | 12 | 0 | 2 | 2 | 2 |
| Chad Antonishyn | Defense | 22 | 11 | 0 | 1 | 1 | 4 |
| Curtis Sayler | Right Wing | 21 | 1 | 0 | 0 | 0 | 0 |
| Aaron Dobrescu | Defense | 21 | 1 | 0 | 0 | 0 | 2 |
| Greg Mulford | Left Wing | 25 | 2 | 0 | 0 | 0 | 2 |
Goaltenders
| Player | Age | Games | Wins | Losses | Ties | Goals against avg | Save % | Shutouts |
|---|---|---|---|---|---|---|---|---|
| Daniel Berthiaume | 30 | 54 | 30 | 20 | 0 | 3.38 | 0.9 | 2 |
| Billy McLeod | 31 | 2 | 0 | 1 | 0 | 6.0 | 0.864 | 0 |
| Brent Convery | 24 | 4 | 1 | 1 | 2 | 1.94 | 0.933 | 0 |
| Scott Galt | 22 | 11 | 4 | 5 | 0 | 4.11 | 0.864 | 0 |