WPHL · Central Texas Stampede
1998-1999 Season
Holding the Line
Record
33-24-12
Points
78
Games
69
Goals For
286
Goals Against
266
From the archive
The WPHL had doubled almost overnight, spilling out of Texas into Louisiana, Oklahoma, and Arkansas. The road trips got longer, the schedule got deeper, and the soft wins of the early years were gone.
This was the year the Stampede had to grind for everything. Glen Williamson — the first Stampede coach who had never played in the NHL — took over a team nobody underestimated anymore and pulled 78 points out of it the hard way. The 12 ties were the most the franchise ever played; the 286 goals were the most it ever scored. Gerald Tallaire carried the offense, night after night after night.
There were no banners and no individual trophies at the end of it — just a third straight trip to the playoffs, in a league that had become twice as hard to survive. It was not the loudest season the Stampede played. It may have been the one that proved the most.
Roster
| Player | Pos | Age | Games | Goals | Assists | Points | Penalty mins |
|---|---|---|---|---|---|---|---|
| Gerald Tallaire | Wing | 26 | 66 | 43 | 57 | 100 | 61 |
| Jamie Pegg | 28 | 68 | 16 | 52 | 68 | 108 | |
| David Oliver | Forward | 22 | 67 | 22 | 45 | 67 | 357 |
| Mike Dairon | Left Wing | 23 | 69 | 29 | 36 | 65 | 66 |
| Jamie Hearn | Defense | 27 | 67 | 14 | 46 | 60 | 161 |
| Josh Boni | Center | 24 | 35 | 24 | 30 | 54 | 94 |
| Darren Dougan | Center | 26 | 31 | 19 | 34 | 53 | 14 |
| Brian Loney | Right Wing | 26 | 25 | 18 | 33 | 51 | 43 |
| John Murgatroyd | Center | 25 | 63 | 22 | 22 | 44 | 112 |
| Chris Fawcett | Right Wing | 23 | 54 | 21 | 20 | 41 | 14 |
| David Graff | Defense | 25 | 67 | 9 | 21 | 30 | 230 |
| Gary Coupal | Right Wing | 23 | 52 | 12 | 10 | 22 | 251 |
| Jason Pain | Center | 25 | 18 | 10 | 10 | 20 | 18 |
| Derek Nicolson | Defense | 25 | 58 | 2 | 17 | 19 | 58 |
| Mike Yates | Wing | 21 | 48 | 7 | 6 | 13 | 92 |
| Landon Duchon | Center | 25 | 15 | 6 | 7 | 13 | 6 |
| Darren Duncalfe | Defense | 26 | 49 | 2 | 10 | 12 | 93 |
| Keith Bland | Defense | 23 | 47 | 2 | 5 | 7 | 274 |
| Peter Jas | Left Wing | 24 | 15 | 1 | 6 | 7 | 8 |
| Dwayne Gylywoychuk | Defense | 25 | 57 | 2 | 4 | 6 | 80 |
| Ethan Philpott | Right Wing | 23 | 10 | 2 | 2 | 4 | 12 |
| Sean Tallaire | Right Wing | 24 | 2 | 1 | 3 | 4 | 0 |
| Cameron Knox | Forward | 24 | 12 | 0 | 3 | 3 | 11 |
| Mike Dick | Center | 23 | 11 | 0 | 2 | 2 | 4 |
| Matt Brenner | Defense | 25 | 11 | 0 | 2 | 2 | 11 |
| Slawomir Krzak | Right Wing | 20 | 3 | 1 | 0 | 1 | 5 |
| Ryan Root | Defense | 23 | 10 | 1 | 0 | 1 | 8 |
| Chad Brezynskie | Forward | 23 | 3 | 0 | 1 | 1 | 2 |
| Matt Stone | Right Wing | 26 | 3 | 0 | 0 | 0 | 17 |
| Miloslav Cermak | Right Wing | 22 | 5 | 0 | 0 | 0 | 0 |
| Jeremy Parsons | Center | 22 | 5 | 0 | 0 | 0 | 0 |
Goaltenders
| Player | Age | Games | Wins | Losses | Ties | Goals against avg | Save % | Shutouts |
|---|---|---|---|---|---|---|---|---|
| Jason Carey | 25 | 45 | 22 | 12 | 8 | 3.2 | 0.907 | 4 |
| Nando Wieser | 25 | 26 | 9 | 11 | 2 | 4.47 | 0.859 | 0 |
| Bryan Masotta | 23 | 6 | 2 | 1 | 2 | 3.23 | 0.907 | 0 |